O1 Competitive Price Ground Flat Stock
Port: Hu nan
Supply Ability: 100000 Piece/Pieces per Week
Min.Order Quantity: 1 Piece/Pieces

Delivery Detail: within 30 days
Grade | C | Si | Mn | P | S | Cr | W | V |
AISI O1 | 0.85-1.00 | 0.10-0.50 | 1.00-1.40 | ≤0.030 | ≤0.030 | 0.40-0.70 | 0.40-0.60 | ≤0.30 |
DIN 1.2510 | 0.90-1.05 | 0.15-0.35 | 1.00-1.20 | ≤0.030 | ≤0.030 | 0.50-0.70 | 0.50-0.70 | 0.05-0.15 |
Tolerance
Thickness | Width | Length | |
Metric Sizes | +0.05mm/-0mm | +0.2mm/-0mm | +5mm/-0mm |
Imperial Sizes | +0.002''/-0'' | +0.008''/-0'' | +0.197''/-0'' |
In adddition to regulaer size,Neworigin could provide any other grades and sizes according to customer's needs. | ||||||||||
Steel Grade:AISI O1/DIN 1.2510 Length:1000mm | ||||||||||
|
8 | 10 | 12 | 15 | 20 | 25 | 35 | 45 | 50 | |
8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
25 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
60 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
70 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
125 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
150 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
200 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
250 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
300 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Products details: